The Workspace Cup 2015 timetable
August 6, 2015
The Workspace Cup 2015
Group AThursday 6th August | Group B Thursday 13th August | Group C Thursday 20th August | Group D Thursday 27th August |
Sperrin Bakery | The Market Inn | Blocpool | PMD Contracts |
Interchanger Milan | Specialist Joinery Group | The Breeners | C&S Home Services |
The Corner House | Blocburn Rovers | Diamond Service Station | The Workspace Group |
Rainvault | Deportivo de la Bloc | Crawfords | Meat at Regans |
The Workspace Cup 2015
Group A Thursday 6th August | |
Pitch 1 | Pitch 2 |
Sperrin Bakery vs Interchanger Milan | The Corner House vs Rainvault |
Sperrin Bakery vs The Corner House | Rainvault vs Interchanger Milan |
Sperrin Bakery vs Rainvault | The Corner House vs Interchanger Milan |
Group B Thursday 13th August | |
Pitch 1 | Pitch 2 |
The Market Inn vs Specialist Joinery | Blocburn Rovers vs Deportivo de la Bloc |
The Market Inn vs Blocburn Rovers | Deportivo de la Bloc vs Specialist Joinery |
The Market Inn vs Deportivo de la Bloc | Specialist Joinery vs Blocburn Rovers |
Group C Thursday 20th August | |
Pitch 1 | Pitch 2 |
Blocpool vs The Breeners | Diamond Service Station vs Crawfords |
Blocpool vs Diamond Service Station | Crawfords vs The Breeners |
Blocpool vs Crawfords | The Breeners vs Diamond Service Station |
Group D Thursday 27th August | |
Pitch 1 | Pitch 2 |
PMD Contracts vs C&S Home Services | The Workspace Group vs Meat at Regans |
PMD Contracts vs The Workspace Group | Meat at Regans vs C&S Home Services |
PMD Contracts vs Meat at Regans | The Workspace Group vs C&S Home Services |
- Teams are asked to be on the pitch for 6-15pm for team photo
- Games will kick off at 6.30pm SHARP
- Games will be 15 minutes each way
- Referees decision will be final